| Battery Input Data | |
|---|---|
| Battery Type | Lithium-ion |
| Battery Voltage Range (V) | 160-700 |
| Max. Charging Current (A) | 75 |
| Max. Discharging Current (A) | 75 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of Battery Input | 1 |
| PV String Input Data | |
| Max. PV Access Power (W) | 60000 |
| Max. PV Input Power (W) | 48000 |
| Max. PV Input Voltage (V) | 1000 |
| Start-up Voltage (V) | 180 |
| MPPT Voltage Range (V) | 150-850 |
| Rated PV Input Voltage (V) | 600 |
| Max. Input Short-Circuit Current (A) | 54+54+54 |
| Max. Operating PV Input Current (A) | 36+36+36 |
| No. of MPP Trackers / No. of String Per MPP Tracker | 3/2+2+2 |
| AC Input/Output Data | |
| Rated AC Input/Output Active Power (W) | 30000 |
| Max. AC Input/Output Apparent Power (VA) | 33000 |
| Peak Power (off-grid) (W) | 1.5 times of rated power, 10s |
| Rated AC Input/Output Current (A) | 45.5/43.5 |
| Max. AC Input/Output Current (A) | 50/47.9 |
| Max. Continuous AC Passthrough (grid to load) (A) | 80 |
| Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un |
| Grid Connection Form | 3L+N+PE |
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.8 leading - 0.8 lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5% In |
| Efficiency | |
| Max. Efficiency | 98.50% |
| Euro Efficiency | 98.0% |
| MPPT Efficiency | >99% |
| Equipment Protection | |
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
| Surge Protection Level | TYPE II (DC), TYPE II (AC) |
| Interface | |
| Communication Interface | RS485/RS232/CAN |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) |
| General Data | |
| Operating Temperature Range | -40℃ to +60℃, >45℃ Derating |
| Permissible Ambient Humidity | 0-100% |
| Permissible Altitude | 3000m |
| Noise | ≤55 |
| Ingress Protection (IP) Rating | IP 65 |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II (DC), OVC III (AC) |
| Cabinet Size (W×H×D) [mm] | 448×688×270 (Excluding Connectors and Brackets) |
| Weight [kg] | 46 |
| Warranty |
5 Years/10 Years The Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
| Type of Cooling | Intelligent Air Cooling |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |