| Cat | Parameter | Unit | 16 | 25 | 35 | 40 | 60 | 80 | 100 | 150 | 200 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Rating | Rated Output Voltage | V | 16 | 25 | 35 | 40 | 60 | 80 | 100 | 150 | 200 | 300 |
| Rated Output Current | A | 125 | 80 | 57.2 | 50 | 33.3 | 25 | 20 | 13.3 | 10 | 6.67 | |
| Rated Output Power | W | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
1. OUTPUT RATING
Rated Output Voltage16 V
Rated Output Current125 A
Rated Output Power2000 W
| Cat | Parameter | Unit | 16 | 25 | 35 | 40 | 60 | 80 | 100 | 150 | 200 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INPUT | Input Voltage Range | V | 171-265VAC (NIKA2000/3000/4500) | 325-440VAC 3-Phase (NIKA6000) | |||||||||
| Input Current (at nominal state) | A | ≤10.5 (N2K) | ≤15.5 (N3K) | ≤23 (N4.5K) | ≤10 (N6K) | ||||||||||
| Power Factor (Active PFC) | - | ≥0.998 (N2K/3K/4.5K) | ≥0.95 (N6K) | ||||||||||
| Efficiency NIKA2000 | % | 84 | 85 | 87 | 87 | 88 | 88 | 89 | 89 | 89 | 90 | |
| Efficiency NIKA3000 | % | 86 | 86 | 88 | 89 | 89 | 90 | 90 | 90 | 90 | 91 | |
| Efficiency NIKA4500 | % | 88 | 88 | 89 | 89 | 90 | 90 | 91 | 91 | 91 | 92 | |
| Efficiency NIKA6000 | % | 89 | 90 | 91 | 91 | 92 | 92 | 93 | 93 | 93 | 94 | |
| Inrush Current | A | ≤20 (N2K) | ≤30 (N3K) | ≤40 (N4.5K) | ≤20 (N6K) | ||||||||||
2. INPUT CHARACTERISTICS
Input Voltage Range171-265VAC / 325-440VAC
Input Current (Nominal)≤10.5A (2K) / ≤15.5A (3K) / ≤23A (4.5K) / ≤10A (6K)
Power Factor≥0.998 (Single Phase) / ≥0.95 (3-Phase)
Efficiency (NIKA2000)84%
Efficiency (NIKA3000)86%
Efficiency (NIKA4500)88%
Efficiency (NIKA6000)89%
Inrush Current≤20A (2K) / ≤30A (3K) / ≤40A (4.5K) / ≤20A (6K)
| Cat | Parameter | Unit | 16 | 25 | 35 | 40 | 60 | 80 | 100 | 150 | 200 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CV MODE | Max Line Regulation | - | 0.005% of Full scale | |||||||||
| Max Load Regulation | - | 0.01% of Full scale | ||||||||||
| Ripple and Noise p-p (0-20MHz) | mV | 32 | 40 | 40 | 50 | 60 | 60 | 80 | 80 | 100 | 100 | |
| Ripple RMS (5Hz - 1MHz) | mV | 2 | 4 | 4 | 5 | 5 | 6 | 8 | 10 | 15 | 20 | |
| Output Voltage Fall Time (Full load) | ms | 50 | 50 | 50 | 50 | 50 | 50 | 120 | 120 | 200 | 250 | |
| Temp Coefficient | ppm/°C | 50 | ||||||||||
3. CONSTANT VOLTAGE (CV) MODE
Max Line Regulation0.005% of Full Scale
Max Load Regulation0.01% of Full Scale
Ripple & Noise p-p (0-20MHz)32 mV
Ripple RMS (5Hz-1MHz)2 mV
Output Voltage Fall Time (Full Load)50 ms
Temperature Coefficient50 ppm/°C
| Cat | Parameter | Unit | 16 | 25 | 35 | 40 | 60 | 80 | 100 | 150 | 200 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC MODE | Max Line Regulation | - | 0.01% of Full scale | |||||||||
| Max Load Regulation | - | 0.02% of Full scale | ||||||||||
| Ripple RMS NIKA2000 | mA | 250 | 160 | 115 | 100 | 67 | 50 | 40 | 27 | 20 | 14 | |
| Ripple RMS NIKA3000 | mA | 300 | 240 | 170 | 150 | 100 | 75 | 60 | 40 | 30 | 20 | |
| Ripple RMS NIKA4500 | mA | 400 | 360 | 250 | 225 | 150 | 110 | 90 | 60 | 45 | 30 | |
| Ripple RMS NIKA6000 | mA | 35 | 35 | 35 | 30 | 25 | 15 | 12 | 8 | 8 | 8 | |
4. CONSTANT CURRENT (CC) MODE
Max Line Regulation0.01% of Full Scale
Max Load Regulation0.02% of Full Scale
CC Ripple RMS (NIKA2000)250 mA
CC Ripple RMS (NIKA3000)300 mA
CC Ripple RMS (NIKA4500)400 mA
CC Ripple RMS (NIKA6000)35 mA
| Cat | Parameter | Unit | 16 | 25 | 35 | 40 | 60 | 80 | 100 | 150 | 200 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP MODE | Max Line Regulation | - | 0.05% of Full scale | |||||||||
| Max Load Regulation | - | 0.1% of Full scale | ||||||||||
5. CONSTANT POWER (CP) MODE
Max Line Regulation0.05% of Full Scale
Max Load Regulation0.1% of Full Scale
| Cat | Parameter | Unit | 16 | 25 | 35 | 40 | 60 | 80 | 100 | 150 | 200 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYSICAL | Dimensions (W x H x D) | mm | 483 x 88 (2U) x 460 (NIKA2000/3000/4500) | 483 x 132 (3U) x 460 (NIKA6000) | |||||||||
| Weight (N2K / N3K / N4.5K) | kg | 10.5 / 11.5 / 13.0 | ||||||||||
| Weight (NIKA6000) | kg | 18.0 | ||||||||||
6. PHYSICAL SPECIFICATIONS
Dimensions (N2K / N3K / N4.5K)483 x 88 (2U) x 460 mm
Dimensions (NIKA6000)483 x 132 (3U) x 460 mm
Weight NIKA200010.5 kg
Weight NIKA300011.5 kg
Weight NIKA450013.0 kg
Weight NIKA600018.0 kg
| Parallel Operation | Up to 4 units with the same rated Output Voltage in master/slave mode. |
| Series Operation | Up to 2 units with external diodes. |
| Vout / Iout Programming | 0-5V or 0-10V Selectable by DIP switch, accuracy ±1% |
| Resistive Programming | 0-5KΩ or 0-10KΩ Selectable by DIP switch, accuracy ±2% |
| Power Supply OK Signal | 4V-5V Run, 0V-1V Stop |
| CV / CC / CP Signal | 4V-5V Active, 0V-1V Inactive |
| Voltage Programming Accuracy | 0.05% of rated Output Voltage | Resolution: 0.01% |
| Current Programming Accuracy | 0.5% of rated Output Current | Resolution: 0.05% |
| Power Programming Accuracy | 0.5% of rated Output Power | Resolution: 0.05% |
| Display & Controls | High resolution TFT display with rotary encoder and status LEDs |
| Standard Interfaces | Isolated Analog Interface, USB (Front/Rear) |
| Optional Interfaces | Serial Card (RS232/RS485), GPIB Card, Ethernet Card with Modbus-TCP support |
| Cat | Parameter | Unit | 16 | 25 | 35 | 40 | 60 | 80 | 100 | 150 | 200 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROTECT | Over-Voltage Limit Range (OVP) | V | 17 | 27 | 37 | 44 | 65 | 87 | 107 | 160 | 215 | 320 |
| PROTECT | Other Protections | - | OCP, OPP, OTP (Over Temp), AC Input UVLO/OVLO, Fan Fail Protection | |||||||||
11. PROTECTIONS
OVP Limit Range17 V
OCP / OPP / OTPFully Protected
Input AC ProtectionUVLO / OVLO Built-in
Cooling System ProtectionFan Failure Detection
| Operating Temperature | 0°C to 50°C (Derating above 40°C) |
| Storage Temperature | -20°C to 70°C |
| Operating Humidity | 20% to 90% RH (Non-condensing) |
| Maximum Altitude | 3000 m (Derating applies above 2000m) |
| Harmonic Current Standard | IEC/EN 61000-3-2:2009 & IEC/EN 61000-3-3:2013 |
| EMC Emissions (CISPR 11) | Class A (Conducted & Radiated) |
| EMC Immunity | IEC 61000-4-2 (ESD), IEC 61000-4-3 (Radiated), IEC 61000-4-4 (EFT/Burst) |
| Safety Standard | IEC 61010-1:2010-5 / EN 61010-1 |
| Isolation / Withstand Voltage | Input to Output: 4242 VDC | Input to Ground: 2828 VDC | Output to Ground: 1000 VDC |
| Insulation Resistance | > 100 MΩ at 500 VDC |
Notes: All specifications subject to change without notice. Minimum programming/monitoring is guaranteed to max 1% of rated value.