| Cat | Parameter | Unit | 40 V | 60 V | 100 V | 150 V | 200 V |
|---|---|---|---|---|---|---|---|
| Output Rating | Rated Output Current | A | 50 | 33.3 | 20 | 13.3 | 10 |
| Rated Output Voltage | V | 40 | 60 | 100 | 150 | 200 | |
| Rated Output Power | W | 2000 | 2000 | 2000 | 2000 | 2000 |
1. OUTPUT RATING
Rated Output Voltage40 V
Rated Output Current50 A
Rated Output Power2000 W
| Cat | Parameter | Unit | 40 V | 60 V | 100 V | 150 V | 200 V |
|---|---|---|---|---|---|---|---|
| INPUT | Input Voltage/Freq.⁺ | — | 171–265VAC continuous, 47–63Hz, Single phase (nominal: 230VAC) for NILA2000, NILA3000 & NILA4500 325–440VAC continuous, 47–63Hz, Three phase (nominal: 400VAC) for NILA6000 | ||||
| Input Current (at nominal load) | A | ≤10.5 for NILA2000, ≤15.5 for NILA3000 | ≤23 for NILA4500, ≤10 for NILA6000 | |||||
| Power Factor (Active PFC) | — | ≥0.98 (230VAC & Full load) for NILA2000/3000/4500 | ≥0.95 (400VAC) for NILA6000 | |||||
| Efficiency NILA2000 | % | 87 | 88 | 89 | 89 | 90 | |
| Efficiency NILA3000 | % | 88 | 89 | 90 | 90 | 91 | |
| Efficiency NILA4500 | % | 89 | 90 | 91 | 91 | 92 | |
| Efficiency NILA6000 | % | 91 | 92 | 93 | 93 | 94 | |
| Inrush Current | A | ≤20 for NILA2000, ≤30 for NILA3000 | ≤40 for NILA4500, ≤20 for NILA6000 | |||||
| Total Harmonic Distortion (THD) | % | <4% (230VAC) for NILA2000/3000/4500 | 30% typ. (400VAC) for NILA6000 | |||||
| Hold-up Time | ms | 10ms (NILA2000/3000/6000) | 15ms (NILA4500) | |||||
2. INPUT CHARACTERISTICS
Input Voltage Range171–265VAC / 325–440VAC
Efficiency (NILA2000)87%
Efficiency (NILA3000)88%
Efficiency (NILA4500)89%
Efficiency (NILA6000)91%
Power Factor≥0.98 / ≥0.95
| Cat | Parameter | Unit | 40 V | 60 V | 100 V | 150 V | 200 V |
|---|---|---|---|---|---|---|---|
| CC MODE | Max. Line Regulation* | — | 0.01% of Full scale | ||||
| Max. Load Regulation* | — | 0.01% of Full scale | |||||
| Ripple PP (1) | — | 1% of Full scale | |||||
| Warm-up⁽²⁾ | — | 0.5% of Full scale | |||||
| Stability⁽³⁾ | — | 0.05% of full scale | |||||
| Temperature Coefficient⁽⁴⁾ | ppm/°C | 100 | |||||
| Rise / Fall Time⁽⁵⁾⁽⁶⁾ | ms | ≤10 ms | |||||
| Transient Response⁽⁷⁾ | ms | 1 ms | |||||
| Current Overshoot⁽⁸⁾ | — | Max 5% of full-scale (0% to 100% current change) | |||||
| Output Cap. (NILA2000) | μF | 3.3 | 1 | 0.33 | 0.15 | 0.12 | |
| Output Cap. (NILA3000) | μF | 4.7 | 1.5 | 0.47 | 0.27 | 0.22 | |
| Output Cap. (NILA4500) | μF | 6.8 | 2 | 0.68 | 0.33 | 0.27 | |
| Output Cap. (NILA6000) | μF | 10 | 2.7 | 1 | 0.42 | 0.33 | |
3. CONSTANT CURRENT (CC) MODE
Max Line / Load Reg.0.01% of Full Scale
Ripple PP1% of Full Scale
Output Cap (NILA2000)3.3 μF
Output Cap (NILA3000)4.7 μF
Output Cap (NILA4500)6.8 μF
Output Cap (NILA6000)10 μF
| Max. Line Regulation* | 0.02% of Full scale |
| Max. Load Regulation* | 0.02% of Full scale |
| Stability⁽³⁾ | 0.1% of full scale |
| Weight | ~9 Kg (NILA2000 & NILA3000) | ~16 Kg (NILA4500 & NILA6000) |
| Dimensions (WxHxD) | 444×44×475 mm (NILA2000/3000) | 444×88×475 mm (NILA4500/6000) |
| Input Connector | Phoenix Contact P/N: 1777846 (2K/3K/4.5K) | P/N: 1777859 (6K) |
| Output Connector | Bus-bars (>42A models) | Phoenix Contact P/N: 1969454 (<42A models) |
| Parallel Operation | Up to 4 units with the same rated Output Voltage in master/slave mode. |
| Series Operation | Not Allowed |
| Voltage Programming | 0–5V or 0–10V Selectable by DIP switch, accuracy: ±1% |
| Resistive Programming | 0–5kΩ or 0–10kΩ Selectable by DIP switch, accuracy: ±2% |
| Monitoring Outputs (V/I) | 0–5V or 0–10V Selectable by DIP switch |
| Power Supply OK Signal | 6V–5V: Run, 0V–1V: Stop |
| Voltage Monitoring Accuracy | 0.05% of rated Output Voltage |
| Current / Power Accuracy | 0.5% of rated Output Current / Power |
| Programming Resolution | 4 digit for Current, 1W for Power |
| Interface Cards | Serial Interface Card (RS232/RS485/USB), GPIB Card, or Ethernet Card |
| Voltage Accuracies | 0.01% of rated Output Voltage (Programming & Monitoring) |
| Current Accuracies | 0.003% Monitoring Resolution | 0.5% Programming Accuracy |
| Cat | Parameter | Unit | 40 V | 60 V | 100 V | 150 V | 200 V |
|---|---|---|---|---|---|---|---|
| PROTECT | Over Voltage Protection Limit (OVP) | V | 43 | 64 | 107 | 160 | 215 |
| PROTECT | Protective Functions | — | OVP, OCP, OTP (Over Temp), AC Input OV/UV, Fan Malfunction Protection | ||||
10. PROTECTIONS
OVP Limit Range43 V
Other ProtectionsOCP, OTP, AC UV/OV, Fan Fail
| Operating Temperature | 0–50°C, rated Output Power |
| Storage Temp / Humidity | -35–70°C | Up to 95% RH (non-condensing) |
| Altitude & Cooling | Max 3000m (Derate 3%/100m above 2000m) | Forced air cooling |
| Harmonics & Flicker | IEC/EN 61000-3-2:2019 & IEC/EN 61000-3-3:2013 |
| Emissions / Immunity | CISPR11:2004 Class A | IEC/EN 61000-4-2/3/4/5/6/8/11 |
| Applied Standard | IEC 60950-1:2013-5 |
| Withstand Voltage | Input to Output: 4242VDC | Input/Output to Ground: 2828VDC |
All specifications are subject to change without notice.
⁺ Optional 3 phase models with 171~265VAC input voltage range are available upon request.
* Over specified input voltage range for constant load using Remote Sense Connection.