| DC Input data | |
|---|---|
| Max. recommended PV generator power | 15 kW |
| MPP voltage range @rated power | 155 - 850 V |
| Operating range | 150 - 1000 V |
| Rated input voltage / start voltage | 610 V / 180 V |
| Max. no load input voltage | 1100 V |
| Number of independent MPP inputs | 2 |
| Number of PV strings per MPPT | 2 / 2 |
| Max. PV input current | 40 A / 40 A |
| Max. DC short-circuit current | 55 A / 55 A |
| AC Output data | |
| Rated AC output power | 10 kW |
| Max. AC output apparent power | 10.2 kVA |
| Rated AC voltage | 230 V / 400 V (3/3-N-PE) |
| AC voltage range (Ph-N) | 180 - 265 VAC |
| Rated frequency (range) | 50 Hz / 60 Hz (±5 Hz) |
| Max. AC output current | 16 A rms |
| Power factor at rated power/adjustable power factor | > 0.99 / 0.8 Leading & 0.8 Lagging |
| Total harmonic distortion (THD) | < 3 % |
| Connection phases | 3 ph |
| General data | |
| Max. efficiency | 97.7 % |
| European efficiency | 97.2 % |
| Standby consumption | < 1 W |
| Topology | Transformerless |
| Operating ambient temperature | -25 to 60 ℃ (derating: over 45 ℃) |
| Relative humidity (non-condensing) | 0 – 100 % |
| Max. operating altitude | 3000m |
| Cooling method | Atcive cooling |
| Display | LCD + LED indicator |
| Communication | RS485/ Optional: Wifi/ 4G dongle |
| Degree of protection (acc. to IEC60529) | IP65 |
| Mounting method | Wall-mounting bracket |
| Dimensions (W×H×D) | 452×565×203 mm |
| Weight | ≈ 21 kg |
| Noies emission | < 40 db (A) |
| Protection and function | |
| Grid monitoring | Yes |
| DC reverse polarity protection | Yes |
| AC short-circuit protection | Yes |
| Leakage current protection | Yes |
| Surge protection | DC : Type II ; AC: Type II |
| Ground fault monitoring | Yes |
| DC switch | Yes |
| PV string current monitoring | Yes |
| LVRT | Optional |
| HVRT | Optional |
| Standards Compliance | |
| Safety | IEC 62109-1:2010, IEC 62109-2:2011 |
| Grid connection | IEC 61727:2004, IEC 62116:2014, VDE-0126-1-1:2013, VDE-AR-N4105:2011 |
| Electromagnetic Compatibility | IEC 61000-6-1/-2/-3/-4, IEC 61000-3-2/-3/-11/-12 |